Tests ADSL2+ TR-100
Le rapport technique TR-100 a été rédigé par les experts du Broadband Forum.
Il fournit un ensemble de méthodes de tests pour vérifier les performances des modems ADSL2/ADSL2+ conformes aux recommandations ITU-T G992.3 et G992.5.
Un système ADSL2/ADSL2plus est composé de multiplexeurs DSL (DSLAMs), de filtres insérés des deux cotés de la boucle locale, et de modems clients.
Ces systèmes sont testés pour être dynamiquement interopérables sur un ensemble de boucles et de conditions de bruits permettant de couvrir une large gamme de conditions représentatives de déploiements d'opérateurs.
Cette spécification de tests est complémentaire du TR-105 qui est dédié aux tests de vérification des fonctionnalités et des paramètres de gestion des modems.
| Ref | Tests | Pack Start | Pack Confort | Pack Zen |
| 7.1 | Bitswap performance test | • | • | • |
| 7.2 | DSL Noise Spikes/Surges Tests | |||
| 7.2.1 | Isolated noise burst test | • | ||
| 7.2.2 | Check ADSL Diagnostic ToolsRepetitive High level Impulse Noise (REIN) test | • | • | • |
| 7.2.3 | Common mode noise susceptibility test | NA | ||
| 7.3 | Stress Test | • | • | |
| 7.4 | Verification of CRC error reporting by ATU-R (Basic CRC Functionality) | • | • | • |
| 8.1 | RFC2684 [11] Layer 3 Ethernet or USB Interface bridged mode | |||
| 8.1.1 | Packet Throughput Test | • | ||
| 8.2 | RFC2516 [12] PPPoE Throughput Test | |||
| 8.3 | RFC2364 [13] PPPoA End-to-End Connectivity Test | * | ||
| 8.4 | RFC2684 [11] IP Bridged End-to-End Connectivity Test | * | ||
| 8.5 | Power Cycle Test | • | ||
| Ref | Tests | Pack Start | Pack Confort | Pack Zen |
| A2 | European Test Set (ANNEX A) | |||
| A2.1 | Noise and noise injection | * | ||
| A2.2 | CPE Margin verification tests | • (1) | • (1) | |
| A2.3 | CO Margin Verification (Optional) | * | ||
| A2.4 | Verification of downstream bi/gi values | * | ||
| A2.5 | Loop Tests with Ports Set for Adaptive Rate | • (1) | • (1) | • (1) |
| A2.6 | Loop Tests with Ports Set for Fixed Rate | • (1) | • (1) | • (1) |
| A2.7 | Loop Tests with Ports Set for Adaptative rate | • (1) | • (1) | |
| A2.8 | REIN noise impairement | • (1) | • (1) | |
| A3 | ADSL2plus European tests operating with DS-PSD mask above ADSL | |||
| A3.1 | Noise ADSL2plus over ADSL FD (rate adaptive) | * | ||
| A3.2 | Noise ADSL2plus over ADSL FD (fixed rate) | * | ||
| Ref | Tests | Pack Start | Pack Confort | Pack Zen |
| A3 | ADSL2plus European tests operating with DS-PSD mask above ADSL | |||
| A3.1 | Noise ADSL2plus over ADSL FD (rate adaptive) | * | ||
| A3.2 | Noise ADSL2plus over ADSL FD (fixed rate) | * | ||
| B2 | Performance European Test set for ADSL2, Annex B | |||
| B2.1 | CPE Margin verification tests | • (2) | • (2) | |
| B2.2 | CO Margin verification tests (Optional) | • (3) | ||
| B2.3 | Verification of Downstream bi/gi Values | * | ||
| B2.4 | Loop Tests with Ports Set for Adaptive Rate | • (2) | • (2) | • (2) |
| B2.5 | Loop Tests with Ports Set for FIxed Rate | * | ||
| B2.5.1 | White Noise impairment | • (2) | • (2) | • (2) |
| B2.5.2 | European noise FB Impairment | • (2) | • (2) | • (2) |
| B2.5.3 | Target Noise margin consideration | * | ||
| B2.6 | Performance in L2 mode | * | ||
| B3 | PerformanceTest set for ADSL2, Annex B | |||
| B3.1 | CPE Margin verification tests | • (2)(3) | • (2) | |
| B3.2 | CO Margin verification tests | * | ||
| B3.3 | Verification of downstream bi/gi values | * | ||
| B3.4 | Loop Tests with Ports Set for Adaptive Rate | • (2) | • (2) | • (2) |
| B3.5 | Loop Tests with Ports Set for Fixed Rate | * | ||
| B3.5.1 | White Noise impairment | • (2) | • (2) | • (2) |
| B3.5.2 | European noise FB Impairment | • (2) | • (2) | • (2) |
| B3.5.3 | Target Noise margin consideration | * | ||
| B3.6 | Performance in L2 mode | * | ||
| B3.7 | Performance with configured RFIBANDds | * | ||
| B3.8 | ADSL2plus European tests operating with DS-PSD mask above ADSL | * | ||
(1) : Tests réalisés pour un modem ADSL2+ over POTS
(2) : Tests réalisés pour un modem ADSL2+ over IDSN
(3) : Limité à B3.1.1, B3.1.2 et B3.1.3
* : Tests réalisés à la demande. Peux être ajouter en option à un pack













