Tests TS 101-952
La spécification technique TS-101-952-1 est un document de l’ETSI.
Elle décrit les méthodes de tests nécessaires à la validation des caractéristiques électriques d’un filtre « xDSL over POTS » déployé en Europe.
Cette norme est applicable aussi bien pour les filtres côté centrale téléphonique que pour ceux côté abonné.
Elle permet de s’assurer que, dans son environnement final, il fonctionnera correctement sans impacter les caractéristiques de la ligne.
Ces tests sont complémentaires des tests TR-127 définis par le Broadband Forum qui permettent de valider dynamiquement le filtre dans son système DSL Complet en s’assurant que les transitoires générés dans la bande téléphonique ne perturbent pas le lien DSL.
| Ref | Tests | Pack Start | Pack Confort | Pack Zen |
| 6.2 | DC requi rements | |||
| 6.2.1 | DC resistance to earth | • | • | • |
| 6.2.2 | DC insulation resi stance between A-wire and B-wire | • | • | • |
| 6.2.3 | DC series resi stance RDC | • | • | |
| 6.3 | Ringing frequency requirements | |||
| 6.3.1 | Ringing voltage drop at 25 Hz and 50 Hz | • | ||
| 6.3.2 | ZInRing impedance in the presence of ringing at 25 Hz and 50 Hz | • | ||
| 6.3.3 | Total harmonic distortion at 25 Hz and 50 Hz | • | ||
| 6.4 | POTS pass band loss requirements (on-hook) | |||
| 6.4.1 | On-hook requirement for the case of high impedance termination | |||
| 6.4.2 | On-hook requirement for the case of low impedance termination | • | • | |
| 6.4.2.1 | Low impedance on-hook POTS pass band insertion loss | • | • | |
| 6.4.2.2 | Low impedance on-hook POTS pass band insertion loss distortion | • | • | |
| 6.5 | POTS pass band loss requirements (off-hook) | |||
| 6.5.1 | Off-hook POTS pass band insertion loss | • | • | • |
| 6.5.2 | Off-hook POTS pass band insertion loss di stortion | • | • | • |
| 6.6 | POTS pass band return loss requirement s (off-hook) | |||
| 6.6.1 | POTS pass band return loss requirement s, option A | • | • | • |
| 6.6.2 | POTS pass band return loss requirement s, option B | • | • | • |
| 6.7 | Requirements relating to metering pul ses at 12 kHz or 16 kHz (optional) | |||
| 6.8 | Unbalance about Earth | |||
| 6.8.1 | Unbalance of the low pass part | • | • | |
| 6.8.2 | Unbalance of the high pass part for alternative B or C | • | • | |
| 6.9 | xDSL band requirements | |||
| 6.9.1 | xDSL band on-hook i solation between LINE and POTS port | • | • | |
| 6.9.2 | xDSL band off-hook i solation between LINE and POTS port | • | • | • |
| 6.9.3 | Transition band signal loss: IL between POTS port and LINE port (optional) | |||
| 6.9.4 | xDSL signal Loss : IL LINE port to xDSL port | |||
| 6.9.4.1 | High pass alternatives A and B | |||
| 6.9.4.2 | High pass alternative C | |||
| 6.10 | Noise levels | |||
| 6.10.1 | POTS band audible noi se level | • | ||
| 6.10.2 | xDSL band noi se level | • | ||
| 6.11 | Distortion | |||
| 6.11.1 | POTS band intermodulation distortion | • | • | |
| 6.11.2 | Extended xDSL band intermodulation distortion (informative) | |||
| 6.12 | Group delay di stortion | • | ||
| 6.13 | POTS transient effects (informative) | Voir TR-127 | ||
| 6.14 | Requirements for Common Mode Rejection (optional) | • | ||
| 6.15 | Requirements for Crosstalk at the LE (optional) | |||













