Test ADSL2+ TR105
Download TR-105 Issue 2 Amendment 1
The Technical report TR-105 has been written by Broadband Forum experts. It provides a set of test methods to verify a significant subset of the transceiver functional requirements of ADSL2/ADSL2plus modems implemented in accordance with ITU-T G.992.3 et G992.5, as well as physical layer OAM configuration and performance monitoring parameters defined in ITU-T G.997.1.
This test specification completes TR-100 which provides a set of region specific performance requirements and test methods for ADSL2/ADSL2plus modems.
| Ref | Tests |
| 5.1 | Net Data rate Test |
| 5.1.1 | Fixed data rate operation in the interleaved mode |
| 5.1.2 | Fixed data rate operation in the fast mode |
| 5.1.2 | Rate adaptive operation in the interleaved mode |
| 5.1.2 | Rate adaptive operation in the fast mode |
| 5.2 | Interleaving Delay Test |
| 5.3 | Impulse Noise Protection Test |
| 5.4 | Dual Latency Test (optional) |
| 5.5 | On-Line Reconfiguration Test |
| 5.5.1 | Bitswapping Test |
| 5.5.2 | Seamless Rate Adaptation Test (optional) |
| 5.5.3 | Dynamic Rate Repartitionning test (optional) |
| 5.6 | Loop Diagnostics Mode Test Linear Channel |
| 5.6.1 | Characteristics function (HLIN) Test |
| 5.6.2 | Logaritmic Channel Characteristics Function (HLIN) Test |
| 5.6.3 | Quiet Line Noise (QLN) Test |
| 5.6.4 | Signal-to Noise Ratio (SNR) Test |
| 5.6.5 | Loop Attenuation (LATN) Test |
| 5.6.6 | Signal Attenuation (SATN) Test |
| 5.6.7 | Signal-to-Noise ratio Margin (SNRM) test |
| 5.6.8 | Attainable Net Data Rate (ATTNDR) test |
| 5.6.9 | Actual Aggregate Transmit Power (ACTATP) Test |
| 5.7 | Power Management Mode Transition Tests |
| 5.7.1 | Low Power Entry Test |
| 5.7.2 | Low Power Exit Test |
| 5.8 | LOW Power (L2) Mode |
| 5.9 | PSD Tests |
| 5.9.1 | PSD Mask |
| 5.9.2 | Aggregate Transmit Power Test |
| 5.9.3 | In-Band Spectral Shaping Test |
| 5.9.4 | Downstream Power Back-off Test |
| 5.10 | Longitudinal Balance Test |
| 5.11 | Virtual Noise Test |
| 5.12 | ATU-R Inventory Information Test |
| 5.13 | EOC Communication Test |
| 5.14 | Dying Gasp Test |
| 6.1 | Configuration Parameter MAXSNRM |
| 6.2 | Configuration Parameter MINSNRM |
| 6.3 | Configuration Parameter TARSNRM |
| 6.4 | Configuration Parameter PSDMASK |
| 6.5 | Configuration Parameter CARMASK |
| 6.6 | Configuration Parameter MAXNOMPSD |
| 6.7 | Configuration Parameter MAXNOMATP |
| 6.8 | CIPOLICY Functional Test |
| 7.1 | Performance Monitoring Counters for CV and ES |
| 7.2 | Performance Monitoring Counters for SES |
| 7.3 | Performance Monitoring Counters for FULL INITIALIZATION, LOSS-Land LOSS-LFE |
| 7.4 | Performance Monitoring Counters for UNAVAILABLE SECONDS |
| 7.5 | Performance Monitoring Counters for FAILED FULL INITIALIZATION |
| 7.6 | Verification of the Previous Data Rate Parameter |
| 7.8 | Inhibition of Performance Monitoring Counters |
| 7.9 | Performance Monitoring Counters during G.998.4 retransmission |
| 8.1 | D-FMC TEST FOR G.992.5 ANNEX A |
| 8.2 | D-FMC TEST FOR G.992.5 ANNEX B |














