Tests VDSL2 TR115
Le rapport technique TR-115 a été rédigé par les experts du Broadband Forum.
Il fournit un ensemble de méthodes de tests pour vérifier les fonctionnalités implémentées par les modems VDSL2 conformément aux recommandations ITU-T G.993.2, ainsi que les paramètres OAM (Opération, Administration et Maintenance) de configuration et de monitoring des performances, tels que définis dans l’ITU-T G.997.1.
Cette spécification de tests complète le TR-114 qui fournit les critères de performance et les conditions de tests des modems VDSL2.
| Ref | Tests | Profiles | Pack Start | Pack Confort | Pack Zen |
| 5.1 | Interleaving Delay Test | Band Profile : Note 4 | • (5) | • (6) | • (7) |
| 5.2 | Impulse Noise Protection Test | Band Profile : Note 3 | • (5) | • (5) | |
| 5.3 | Dual Latency Test (optional) | Band Profile : Note 4 | • (5) | ||
| 5.4 | Bitswap test | Band Profile : Note 4 | • (5) | • (6) | • (7) |
| 5.4.2 | Wideband Bitswap Test | Band Profile : Note 2 | • (5) | • (7) | |
| 5.4.3 | Seamless Rate Adaptation Test (optional) | Band Profile : Note 4 | * | ||
| 5.4.4 | SOS Test UP and/or DN (optional) | Band Profile : Note 2 | * | ||
| 5.5 | Loop Diagnostic Mode test | Band Profile : Note 4 | • (5) | • (7) | |
| 5.6 | VTU-R Inventory Test | Band Profile : Note 4 | • (5) | • (6) | • (7) |
| 5.7.1&2 | PSD Mask & Aggregate Transmit Power Test | Band Profile : Note 4 | • (5) | • (6) | • (7) |
| 5.7.3 | In-Band Spectral Shaping Test B | Band Profile : Note 4 | • (6) | • (7) | |
| 5.7.4 | Upstream and/or Downstream Power Back-off Test | Band Profile : Note 4 | • (6) | • (7) | |
| 5.8 | Longitudinal Conversion Loss (LCL) Test | Band Profile : Note 4 | • (5) | • (5) | • (5) |
| 5.9 | Virtual Noise Test (Optional) | Band Profile : Note 4 | * | ||
| 6.1 | 64/65-Octet Encapsulation Far-End PTM-TC Performance Monitoring Test (Optional) | Band Profile : Note 2 | * | ||
| 7.1 | Configuration Parameter MINSNRM | Band Profile : Note 4 | • (5) | ||
| 7.2 | Configuration Parameter TARSNRM | Band Profile : Note 4 | • (5) | ||
| 7.3 | Configuration Parameter PSDMASK | Band Profile : Note 4 | • (5) | ||
| 7.4 | Configuration Parameter VDSL2-CARMASK | Band Profile : Note 4 | • (5) | ||
| 7.5 | Configuration Parameter MAXNOMATP | Band Profile : Note 4 | • (5) | ||
| 7.6 | Performance Monitoring Counters for Code Violations and Errored Seconds | Band Profile : Note 4 | • (5) | • (5) | • (5) |
| 7.7 | Performance Monitoring Counters for SES | Band Profile : Note 4 | • (5) | • (5) | |
| 7.8 | Performance Monitoring Counters for Unavailable Seconds (UAS) | Band Profile : Note 4 | • (5) | • (5) | |
| 7.9 | Performance Monitoring Counters for Full initialization and Failed Full initialization | Band Profile : Note 4 | • (5) | • (5) | |
| VDSL2 over POTS | Profiles | Note 1 | Note 2 | Note 3 | Note 4 |
| BA8b | • | • | • | ||
| BA8c | • | ||||
| BBA12a | • | ||||
| BA17a | • | • | • | ||
| BA17a Dn&UPBO | • |
| VDSL2 over IDSN | Profiles | Note 1 | Note 2 | Note 3 | Note 4 |
| BB8b | • | ||||
| BB12a | • | ||||
| BB17a | • | • | • | ||
| BA17a Dn&UPBO | • |
(5) : 1 profile parmi les 5 listés
| (7) | VDSL2 over POTS | 1 profile parmi les 5 listés |
| VDSL2 over ISDN |
* : Tests réalisés à la demande. Peux être ajouter en option à un pack













